All rates are current as of July 26, 2010.
| Minimum Opening Deposit |
Interest Rate |
Annual Percentage Yield |
|
| Certificates of Deposit | |||
| 60 Month Certificate* | $500.00 | 2.48 | 2.50 |
| 48 Month Certificate* | $500.00 | 1.99 | 2.00 |
| 36 Month Certificate* | $500.00 | 1.74 | 1.75 |
| 30 Month Certificate* | $500.00 | 1.49 | 1.50 |
| 25 Month Certificate* | $5,000.00 | 1.49 | 1.50 |
| 24 Month Convertible CD* | $5,000.00 | 1.49 | 1.50 |
| 18 Month Certificate* | $500.00 | 1.24 | 1.25 |
| 15 Month Certificate* | $5,000.00 | 1.49 | 1.50 |
| 12 Month Certificate* | $500.00 | 1.00 | 1.00 |
| 8 Month Certificate* | $5,000.00 | 0.75 | 0.75 |
| 182 Day Certificate* | $5,000.00 | 0.75 | 0.75 |
| 91 Day Certificate* | $5,000.00 | 0.75 | 0.75 |
| 7-31 Day Certificate* | $5,000.00 | 0.50 | 0.50 |
| Checking and Deposit Accounts | |||
| Regular Savings | $100.00 | 0.50 | 0.50 |
| NOW Checking | $1,500.00 | 0.25 | 0.25 |
| Money Market Plus | $2,500.00 | 0.25 | 0.25 |
| Money Market Plus** | $2,500.00 | 0.50 | 0.50 |
| Money Market Plus*** | $2,500.00 | 0.75 | 0.75 |
| Loans | |||
| Mortgage | Call for most current rates Spencer: 304.927.1750, Parkersburg: 304.485.7641 |
||
| Automobile | Call for most current rates Spencer: 304.927.1750, Parkersburg: 304.485.7641 |
||
| Home Equity | Call for most current rates Spencer: 304.927.1750, Parkersburg: 304.485.7641 |
||
| Commercial | Call for most current rates Spencer: 304.927.1750, Parkersburg: 304.485.7641 |
||
| Other | Call for most current rates Spencer: 304.927.1750, Parkersburg: 304.485.7641 |
||
* Substantial penalty for early withdrawl.
** Minimum Balance of $10,000.00 - $24,999.99
*** Minimum Balance $25,000.00 and above.
Note: Fees could reduce the earnings on the account.
Note: Interest rates change on a daily basis.
Please contact us or send an email to ask about the most up-to-date interest rates available.
