All rates are current as of June 17, 2013.

Minimum
Opening Deposit
Interest
Rate
Annual
Percentage Yield
Certificates of Deposit
60 Month Certificate* $500.00 1.19 1.20
48 Month Certificate* $500.00   0.80   0 .80
42 Month Certificate* $500.00 0.60 0.60
36 Month Certificate* $500.00 0.50 0.50
30 Month Certificate* $500.00 0.40 0.40
25 Month Certificate* $5,000.00 0.40 0.40
24 Month Convertible CD* $5,000.00 0.40 0.40
18 Month Certificate* $500.00 0.35 0.35
15 Month Certificate* $5,000.00 0.35 0.35
12 Month Certificate* $500.00 0.30 0.30
8 Month Certificate* $5,000.00 0.30 0.30
6 Month Certificate* $5,000.00 0.20 0.20
91 Day Certificate* $5,000.00 0.10 0.10
7-31 Day Certificate* $5,000.00 0.10 0.10
Checking and Deposit Accounts
Regular Savings $100.00 0.20 0.20
NOW Checking $1,500.00 0.10 0.10
Money Market Plus $2,500.00 0.10 0.10
Money Market Plus** $2,500.00 0.20 0.20
Money Market Plus*** $2,500.00 0.20 0.20
Loans
Mortgage Call for most current rates
Spencer: 304.927.1750, Parkersburg: 304.485.7641
Automobile Call for most current rates
Spencer: 304.927.1750, Parkersburg: 304.485.7641
Home Equity Call for most current rates
Spencer: 304.927.1750, Parkersburg: 304.485.7641
Commercial Call for most current rates
Spencer: 304.927.1750, Parkersburg: 304.485.7641
Other Call for most current rates
Spencer: 304.927.1750, Parkersburg: 304.485.7641

* Substantial penalty for early withdrawl.
** Minimum Balance of $10,000.00 - $24,999.99
*** Minimum Balance $25,000.00 and above.
Note: Fees could reduce the earnings on the account.
Note: Interest rates change on a daily basis.
Please contact us or send an email to ask about the most up-to-date interest rates available.